Feed Mill–Ring Die Feed Pellet Mill
Ring die pellet mill is mainly characterized by sturdy gearbox construction, excellent performance, large output capacity and long service life. It functions well even if under adverse condition. The ring die is positioned vertically in the machine. The raw materials enter the center of the ring die and are compressed through the holes in the die by a series of compression rollers. The main parts of ring die pellet mill are made of stainless steel.
Model | Capacity(t/hr) | Power(KW) | Pellet Diameter(mm) |
---|---|---|---|
KMPM25 | 0.5-1.5 | 7.5*2 | φ2-8 |
KMPM35 | 2-8 | 55 | φ2-8 |
KMPM42 | 3-12 | 110 | φ2-8 |
KMPM520 | 4-20 | 132/160 | φ2-8 |
Pellet Press–Flat Die Feed Pellet Mill
Our ZLSP-D series of flat die pellet mill can process oil cake and other mixed waste materials at the same time. The flat die is horizontal in the mill. When in operation, the most proper temperature inside the machine is from 70 to 80 degrees. This series of pellet mill can even convert fecula into paste, thus ensure the finished pellets do not easily mold or degenerate. Therefore, feed pellets made by our flat die pellet mill are very suitable for long time storage. Besides, the finished pellets have delicate texture and smooth surface.
Model | Capacity(kg/hr) | Power(KW) | N.W./G.W. (kg) | Overall Dimension(mm) |
---|---|---|---|---|
ZLSP200 | 200-300 | 7.5 | 200/230 | 1000*430*950 |
ZLSP230 | 300-450 | 11 | 290/320 | 1140*470*970 |
ZLSP260 | 400-600 | 15 | 330/360 | 1200*500*1070 |
ZLSP300 | 600-800 | 22 | 410/450 | 1270*520*1070 |
ZLSP360 | 700-900 | 22 | 470/500 | 1270*520*1070 |
ZLSP400 | 800-1200 | 30 | 550/585 | 1520*600*1150 |
Pellet Press–Rotating Roller Feed Pellet Mill
Generally speaking, flat die pellet mill has two types: rotating die type and rotating roller type. The rotating die type has a fixed roller shaft and stationary rollers together with a rotating die. While in the rotating roller type, the die is stationary, the rollers rotating. The rotating roller type has a much longer service life.
Technical Parameters
Model | Capacity | Motor power | Packed dimensions |
---|---|---|---|
LSP300 R-Type | 250-350 kg/h | 22 kW | 1300*600*1400 mm;Weight: 575 kg |
ZLSP400 R-Type | 350-450 kg/h | 30 kW | 1400*700*1600;Weight: 810kg |
Model | Final pellet diameter | Material of flat die & roller | Life of flat die & roller |
---|---|---|---|
LSP300 R-Type | 6-12 mm | alloyed steel | min 800 hours |
ZLSP400 R-Type | 6-12 mm | alloyed steel | min 800 hours |
QA: the usable life of the motor and gear box is 1 year; that of the upper body and box of the main shaft is five
QA, others: 1 year except aforementioned parts